Product CaTEGORY

| Model | TKT-800FS | |
| Driven Type | Engine Driven + Standby Unit | |
| Installation | Front Mounted | |
| Voltage | Standby | AC220V,50Hz(60Hz),1PH / AC380V,50Hz,3PH |
| Engine Driven | DC12V / 24V | |
| Compressor(Engine Driven) | Valeo TM 21 | |
| Compressor(Standby Unit) | Jap SD5S14 | |
| Controller | Digital, In Cab, Made In Korea | |
| Engine Cooling Capacity | -20℃-4160 W/14190 BTU | |
| 0℃-7475 W/25500 BTU | ||
| Standby Unit | Motor Power | 220V - 2.2KW |
| 380V - 2.2KW | ||
| Peak Current | 220V - 15A | |
| 380V - 11A | ||
| Running Current | 220V - 13A | |
| 380V - 9A | ||
| Cooling | -20℃-3745 W/12770 BTU | |
| 0℃-6728 W/22950 BTU | ||
| Volume of Container | 22CBM-33CBM(-20℃ ) | |
| Refrigerant | HFC-R404A,2.4kg | |
| Condenser | Coil | Copper Tube / Aluminum Fin |
| Fan No. | 3 | |
| Dimension | 1280*504.6*375 mm | |
| Evaporator | Coil | Copper Tube / Aluminum Fin |
| Blower No. | 3 | |
| Air Flow | 4100m3/h | |
| Dimension | 1556*841*185 mm | |
