■ Specifications
TKT-1000S is specialized for 35-55m3 refrigerated truck body to keep fresh, powered by sub engine and standby. It can greatly reduced the equipment failure probability. Two kinds of driven models ensure the normal working condition. It has great advantages in fuel saving, environmental and highly efficient.
1. Stream Line Design to Apply All Kinds of Van Appearance & Truck Body;
2. Big Cooling Capacity & Reliable Performance to Stand Against Hot & Dusty Climatic Condition;
3. Installed with many kinds of safety protection devices;
4. With standard configuration and control assembly;
5. Two kinds of driven model: sub engine and standby;
6. 36 Months Warranty Time After Delivery;
■ Technical Data
TECHNICAL DATA | |||||
NO. | Items | Data | |||
1 | Product Name | Diesel Engine Refrigeration Units -- TKT-1000S | |||
2 | Type | Vehicle Engine Driven Compressor | |||
3 | Structure | Truck Body, Front Mounted Installation | |||
4 | Controller | Digital, In Cab | |||
5 | Refrigerant | R404a | |||
6 | Air Volume | 2580m3/h | |||
7 | Voltage | Standby | AC220V,50Hz(60Hz),3PH / AC380V,50Hz,3PH | ||
Sub Diesel Engine | DC12v | ||||
8 | Volume of Container | 35 CBM-55 CBM(-20℃ ) | |||
9 | Weight | 495KG | |||
10 | Application Scope | 35-55m3 | |||
11 | Drive Model | Sub Diesel Engine | |||
Standby Unit | |||||
12 | Engine | Brand | Perkins | ||
Model | 403D-07 | ||||
Displacement | 0.76L | ||||
Number of cylinder | Water cooling/3 cylinder | ||||
13 | Compressor | Model | FK40/390TK | ||
Displacement | 390CC | ||||
Number of cylinder | 4 | ||||
14 | Dimension | Overall | 1825*860*630mm | ||
Evaporator hole size | 1245*350mm | ||||
15 | Cooling Ability | Temp Range | 0℃/+30℃ | -20℃/+30℃ | |
Engine | 7925w 27024BTU |
5165w 17613BTU |
|||
Standby | 6515w 22216BTU |
4490w 15340BTU |
|||